<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>debwire.com &#187; operating system</title>
	<atom:link href="http://debwire.com/tags/operating-system/feed" rel="self" type="application/rss+xml" />
	<link>http://debwire.com</link>
	<description></description>
	<lastBuildDate>Sat, 01 May 2010 00:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Introduction to Computers (UC Berkeley)</title>
		<link>http://debwire.com/archives/1400</link>
		<comments>http://debwire.com/archives/1400#comments</comments>
		<pubDate>Sun, 21 Feb 2010 07:02:41 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Third Party]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[programming languages]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://debwire.com/archives/1400</guid>
		<description><![CDATA[<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://debwire.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=154617&rnd=219764700" />An introduction to computers and digital technology and culture.


Related posts:<ol><li><a href='http://debwire.com/archives/1398' rel='bookmark' title='Permanent Link: Operating Systems and System Programming (UC Berkeley)'>Operating Systems and System Programming (UC Berkeley)</a></li>
<li><a href='http://debwire.com/archives/1394' rel='bookmark' title='Permanent Link: The Structure and Interpretation of Computer Programs (UC Berkeley)'>The Structure and Interpretation of Computer Programs (UC Berkeley)</a></li>
<li><a href='http://debwire.com/archives/1426' rel='bookmark' title='Permanent Link: Building Dynamic Websites (Harvard)'>Building Dynamic Websites (Harvard)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://debwire.com/archives/1400/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operating Systems and System Programming (UC Berkeley)</title>
		<link>http://debwire.com/archives/1398</link>
		<comments>http://debwire.com/archives/1398#comments</comments>
		<pubDate>Sun, 21 Feb 2010 06:24:03 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Third Party]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[programming languages]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://debwire.com/archives/1398</guid>
		<description><![CDATA[<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://debwire.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=154617&rnd=1975707374" />Basic concepts of operating systems and system programming. 


Related posts:<ol><li><a href='http://debwire.com/archives/1400' rel='bookmark' title='Permanent Link: Introduction to Computers (UC Berkeley)'>Introduction to Computers (UC Berkeley)</a></li>
<li><a href='http://debwire.com/archives/1394' rel='bookmark' title='Permanent Link: The Structure and Interpretation of Computer Programs (UC Berkeley)'>The Structure and Interpretation of Computer Programs (UC Berkeley)</a></li>
<li><a href='http://debwire.com/archives/1426' rel='bookmark' title='Permanent Link: Building Dynamic Websites (Harvard)'>Building Dynamic Websites (Harvard)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://debwire.com/archives/1398/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An appreciation for open source software and its creators</title>
		<link>http://debwire.com/archives/1043</link>
		<comments>http://debwire.com/archives/1043#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:11:24 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[groupware]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[office suite]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming languages]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://debwire.com/?p=1043</guid>
		<description><![CDATA[<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://debwire.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=154617&rnd=435493678" /><img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://debwire.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=154617&rnd=1398118037" /><p>I am an <a href="http://www.opensource.org/docs/osd">open source</a> fanatic and have been for many years. How impressive is a movement willing to share their code and software with everyone else (often for free) to be used for and/or adapted to specific needs&#8230;</p>


Related posts:<ol><li><a href='http://debwire.com/archives/1454' rel='bookmark' title='Permanent Link: Open Source Development and Distribution of Digital &#8230; (UC Berkeley)'>Open Source Development and Distribution of Digital &#8230; (UC Berkeley)</a></li>
<li><a href='http://debwire.com/archives/1426' rel='bookmark' title='Permanent Link: Building Dynamic Websites (Harvard)'>Building Dynamic Websites (Harvard)</a></li>
<li><a href='http://debwire.com/archives/1032' rel='bookmark' title='Permanent Link: Organizing the smartphone &#8220;desktop&#8221;'>Organizing the smartphone &#8220;desktop&#8221;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://debwire.com/archives/1043/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://debwire.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=154617&rnd=490770351" /></channel>
</rss>

